Année |
Titre |
N° |
Distributeur |
Pays |
| 1992 | Forever and ever | 94782 | Arcade | Grande-Bretagne |
| Seine grossten Erfolge | 8801 0048 | Arcade | Allemagne | |
| The complete collection | 9461-2 | Arcade | ||
| 1993 | 25 ans d'amour et de chansons | 180 676 | Arcade | France |
| 302 104 | Wagram | France | ||
| 180 675 | Arcade Music | France | ||
| 302 105 | Arcade | Hollande | ||
| 302 105 | Wagram | France | ||
| 40 songs of Demis Roussos - 25 years in music | 6893-2 | BR Music | Hollande | |
| Adagio | 125-QED 222 | Tring international | ||
| Insight | 362 016 | Dureco | France | |
| 155 163 | Wotre music | France | ||
| BLPC-40704 | Daaehong | Corée | ||
| Morning has broken | DBCD 173 | Tempo records | Australie | |
| The art of Demis Roussos | 514 682-2 | Mercury | Italie | |
| The very best of Demis Roussos | 602 144 | Arcade | France | |
| 160 376 | Arcade | France | ||
| Lost in love | 5500 692 | Spectrum | Allemagne | |
| 1994 | Weihnachten mit Demis Roussos | 8800 246 | Arcade | Allemagne |
| Goodbye my love goodbye | CH-8854 | Gruezi | ? | |
| CD-222253 | Rondo | Allemagne Suisse | ||
| Greatest hits | Arcade | |||
| Master volume 1 | 834 955-2 | Universal | ||
| Morning has broken | LT-5095 | Time life | Grande-Bretagne | |
| 3520 | Cameo | |||
| Too many dreams | MSCD 5 | Magnum music | Grande-Bretagne | |
| 1209 | Classic popular | Grande-Bretagne | ||
| Tous les je vous aime | Pilz | |||
| 1995 | 20 golden hits | PM 6426 | K & S | Bulgarie |
| A la France | BX 437-2 | BR Music | Hollande | |
| 704 612 | Musicrama | Hollande | ||
| Attitudes | BX 510-2 | BR Music | Hollande | |
| Die grosse Erfolge - star gold | 512 928-2 | Karussell | Allemagne | |
| Gold | 314 526 536-2 | Polydor | Hollande | |
| Goodbye my love goodbye | Spectrum | Allemagne | ||
| Greatest hits | Philips | Bulgarie | ||
| In holland | 18 001 | BR Music | Hollande | |
| Immortel | 236 337 | Arcade | France | |
| 3001 232 | Arcade | France | ||
| Les inoubliables de Demis Roussos | 472 303 | Flarenasch | France | |
| 250 406 | Wotre music | France | ||
| 304 066-2 | Wagram | France | ||
| Love from my heart | 1821.1047-2 | K Point | Tchécoslavaquie | |
| Oro de coleccion | 527 037-2 | Polydor | USA, Bulgarie | |
| 527 037-2 | Polygram | USA, Brésil | ||
| The best of Demis Roussos - la collection | 472 065 | Flarenasch | France | |
| The very best of Demis Roussos | Arcade | |||
| 200 2729 | CNR | Hollande | ||
| The story of Demis Roussos | BRCD 1000 | BR Music | Hollande | |
| Time | BX 456-2 | BR Music | Hollande | |
| M18 741 | Pias | Hollande | ||
| 1996 | Die grossten hits | 552 094-2 | Karussell | Allemagne |
| Forever and ever | Polydor | |||
| Les inoubliables de Demis Roussos | AMC | |||
| Master series | 532 251-2 | Mercury | Allemagne Grèce | |
| Morning has broken | RM 1509 | Digi mode | Danemark | |
| 305 582 | Hallmark | Grande-Bretagne | ||
| My favourite songs | 512 928-2 | Karussell | Allemagne | |
| M18 738 | Spectrum | Allemagne | ||
| On the greek side of my mind | 532 795-2 | Grèce | ||
| Serenade | 9902303 | Arcade | France | |
| 1997 | Adagio | Grande-Bretagne | ||
| Best of Demis Roussos | 3024572 | Arcade | France | |
| 336 833 | CNR Music | France | ||
| Demis Roussos | ||||
| Demis Roussos | 846425-2 | Globo Mercury | Portugal | |
| El album de oro | 32-410 | Divucsa | Espagne | |
| Musicrama | ||||
| Forever and ever | ||||
| Forever classic | Pink records | |||
| Goodbye my love goodbye | 341 017 | Blaricum | France | |
| Les inoubliables de Demis Roussos | 304 066-2 | Arcade | France | |
| Mi historia | 536 187 | Polygram | Brésil | |
| 314 536 187-2 | Polydor | Hollande USA | ||
| Mon île | 74321 50 7002 | BMG | France | |
| 330 704 | BMG | France | ||
| BX 437-2 | BR Music | Hollande | ||
| Morning has broken | 300 392 | Musicdisc | Grande-Bretagne | |
| 311 712 | Musicdisc | France | ||
| The christmas album | ||||
| The forgotten tales | Bootleg | Danemark | ||
| The golden voice of Demis Roussos | 9279 011 | Philips | France | |
| 12089 | Mercury | France | ||
| 830 768-2 | Philips | France Allemagne Grèce | ||
| RDL 1559 | Mercury | Australie | ||
| The very best of Demis Roussos | 338775 | Arcade | France | |
| The very best of Demis Roussos | BR Muic | |||
| FM 929 | FM Records | Grèce | ||
| 1998 | 30 ans - 30 titres | M 74 954 | Arcade | France |
| 303 8982 | Flarenasch | France | ||
| Forever and ever | 346 389 | Mercury | France | |
| Forever and ever - 40 greatest hits | BR Music | Hollande | ||
| Forever classic | Mastertone | |||
| Golden stars | 518 194-2 | Karussell | Allemagne | |
| Les inoubliables de Demis Roussos | 373 581 | Wagram | France | |
| Master serie volume 2 | 834 955-2 | Polygram | ||
| Meisterstucke | M 97 738 | Karussell | Allemagne | |
| 518 136-2 | Karussell | Allemagne | ||
| Morning has broken | Lifetime records | |||
| My reasons | 52 051 | Equalis | France | |
| 5206 | World Pict | Allemagne | ||
| Someday somewhere | 156 309 | Euro trend | Allemagne | |
| Souvenirs | BX 521-2 | BR Music | Hollande | |
| The christmas album | Spectrum | Allemagne | ||
| The Demis Roussos magic | BX 523-2 | BR Music | Hollande | |
| The great | 63194 | Goldies | Hollande Portugal | |
| The phenomenon 68-98 (2 CD) | 8201-2 | BR Music | Hollande | |
| 538 095-2 | Mercury | |||
| 371 359 | Mercury | France | ||
| The phenomenon 68-98 (4 CD) | BOX 1008-2 | BR Music | ||
| 1999 | 20 super sucessos especial | 4822 89 | Sony | Brésil |
| 28 grooteste successen | Doppio | |||
| Auf wiederseh'n | BX 528-2 | BR Music | ||
| Classic -Demis Roussos | 545 393-2 | Mercury | France | |
| PHCY 2014 | Mercury | Japon | ||
| Collection '99 | Universal | |||
| Collection légende | 305 060-2 | Wagram | France | |
| Double live | BS 8113-2 | BR Music | Hollande | |
| Greatest hits '99 | Storm | |||
| Happy to be | BX 522-2 | BR Music | Hollande | |
| Lo mejor de Demis Roussos | 546 894-2 | Universal | Espagne Vénézuéla | |
| Man of the world | BX 526-2 | BR Music | Hollande | |
| Super stars Demis Roussos | 545 393-2 | Mercury | Italie | |
| Talents du siècle 1 | 532 251-2 | Universal | France | |
| Talents du siècle 2 | 532 251-2 | Universal | France | |
| The best of Demis Roussos | 9901 | CNR | Italie | |
| The magic collection | Telso | |||
| The singles | BX 534-2 | BR Music | Hollande | |
| 2000 | Auf meinen Wegen | 76 741-2 | BMG Ariola | Allemagne |
| Demis roussos | Mezon interactive | Russie | ||
| Demis roussos | FLY | |||
| Demis Roussos collection 2000 | Video WSM | |||
| Forever and ever | 21 537 | Laserlight | ||
| Forever and ever | 536 800-2 | Universal | ||
| Goodbye my love goodbye | 2327 804 | Mercury | Allemagne | |
| Goodbye my love goodbye | 848 409-2 | Spectrum | Allemagne | |
| Hit collection 2000 | ||||
| Island of love | SMD 210 | Recall records | Grande-Bretagne | |
| Lost in love | 550 069-2 | Karussell | Russie | |
| 550 069-2 | Universal | Brésil | ||
| Millennium edition | 542 298-2 | Mercury | Allemagne | |
| Brésil | ||||
| Remind | Russie | |||
| 13 706 | CNR | Argentine | ||
| Schon wie Mona Lisa | 93 011 | Philips | Allemagne | |
| The very best of Demis Roussos | 1154/5 | FM Records | Grèce | |
| Voces legendarias | CDBVL | Universal | Vénézuéla | |
| 2001 | Adagio | BT 33 052 | Brilliant | Hollande |
| Auf widerseh'n | BR Music | |||
| Demis Roussos story | 548 806-2 | Mercury | France | |
| Demis Roussos | Sony | Allemagne | ||
| Forever and ever | 22 535 | Lillipop music | Espagne | |
| 22 535 | Rondo | |||
| Gruezi | Brésil | |||
| Golden collection 2001 | BA 101 046 | EMI | Grande-Bretagne | |
| Golden melody | ||||
| Goodbye my love goodbye | QGA 044 | Russie | ||
| Singles collection | SA 32 996 | Divucsa music | Espagne | |
| Singles collection | Divucsa | Espagne | ||
| Souvenirs | MGM | Russie | ||
| The very best of Demis Roussos | 5855 942 | Mercury | Suède | |
| 2002 | 70's los anos jovenes | Divucsa | Espagne | |
| Anthology vol.1 | Home collection | Equateur | ||
| Anthology vol.2 | Home collection | Equateur | ||
| Anthology vol.3 | Home collection | Equateur | ||
| Demis Roussos | 7140 | Planet song | Allemagne | |
| Forever Demis | 438 | Snapper BMD | Grande-Bretagne | |
| Forever and ever | HA 95013 | Disky | ||
| Forever and ever - the definitive collection | 5867 702 | Universal | Grande-Bretagne | |
| 5855 942 | Mercury | Suède | ||
| I successi - Profeta non saro | CDDV 6577 | More records | Italie | |
| Il meglio | 6576 | More record | Italie | |
| Il meglio del meglio | More record | Italie | ||
| La mia storia | Italie | |||
| Lo mejor de Demis Roussos | Trading records | Espagne | ||
| Music box 2002 | MBCD - 194/1604 | Music Box Records | Russie | |
| My friend the wind | 905 196 | Pure Gold | Hollande | |
| Operacion 2X1 | Divucsa | Espagne | ||
| Oro grandes exitos | 545 393-2 | Universal | Argentine | |
| Pop collection | 326 079 | Warner Bros | Russie | |
| The golden years | 5848 602 | Mercury | Allemagne | |
| The ultimate collection | 2221 | Universal | Grande-Bretagne | |
| The very best | CNR | |||
| 2003 | Avenue of stars | Grand records | Russie | |
| Christmas with Demis Roussos | 901 101 | |||
| Collection legende | 182 782 | Wagram | France | |
| Demis Roussos | Italie | |||
| Demis Roussos vol.1 | RMG Records | Russie | ||
| Demis Roussos vol.2 | RMG Records | Russie | ||
| Esta es mi historia | Universal | |||
| Greatest hits | DC 8538 | Universal | Corée | |
| Master serie | 326 079 | Philips | France | |
| Tendres années 70 | Nostalgie | France | ||
| The best | ||||
| The best of Demis Roussos | ||||
| The singles | 898 139-2 | BR Music | Hollande | |
| The singles | BR Music | Hollande | ||
| 2004 | Best of Demis Roussos & Vicky Leandros | Blaricum | France | |
| De luxe collection | Russie | |||
| Demis Roussos | Espagne | |||
| Eternos sucessos | Sky blue | Brésil | ||
| Grand collection | Russie | |||
| Great sucesses vol.1 | MNF | Brésil | ||
| Great sucesses vol.2 | MNF | Brésil | ||
| Hits uit 40 Jaar top 40 | 982 189-5 | Universal | Hollande | |
| Playback Demis Roussos | 23 349 | Editions pluriel | France | |
| The collection | Delta Music | Grande-Bretagne | ||
| Todos mis exitos | Divucsa | Espagne | ||
| Grandes exitos vol.1 | GK 28 505 | Argentine | ||
| Grandes exitos vol.2 | GK | Argentine | ||
| 2005 | Demis Roussos | DIVUCSA | Espagne | |
| Demis Roussos MP3 CD1 | Russie | |||
| Demis Roussos MP3 CD2 | Digital collection | Russie | ||
| Exitos de oro | ||||
| Het beste van Demis Roussos & Vicky Leandros | 583 051-2 | Universal | Allemagne | |
| The best of Demis Roussos 1 | BR Music | Pays-Bas | ||
| The best of Demis Roussos 2 | 892 012-2 | BR Music | Pays-Bas | |
| The best of - Goodbye my love goodbye | Someware | Russie | ||
| The best of - Goodbye my love goodbye | 17 029 | MTJ | Pologne | |
| The very best of Demis Roussos | SL 857-2 | VIDISCO | Portugal | |
| 2006 | Live in Brazil | MNF | Brésil | |
| Mon amour | Roton | Roumanie | ||
| Spring summer winter and fall | 32 777 | Laserlight | Allemagne | |
| The universal master collection | 840 548-2 | ULM | France |
