Année |
Titre |
N° |
Distributeur |
Pays |
| 1971 | Fire and ice | 6332 032 | Philips | France |
| 6332 012 | Philips | Grande-Bretagne | ||
| 13 067 | Phonodor | Israël | ||
| On the greek side of my mind | 6332 012 | Philips | France Espagne Italie Canada Grèce | |
| 6444 136 | Fontana | Allemagne | ||
| 15 073 | Philips | Mexique | ||
| 1972 | On the greek side of my mind | SE-4818 | MGM Records | USA |
| 1973 | Adios mi amor, adios | 6325 078 | Philips | Argentine |
| Eternamente | 6325 021 | Philips | Argentine Mexique Uruguay Guatemala | |
| 5760 | Philips | Argentine | ||
| 15 076 | Philips | Mexique | ||
| Forever and ever | 6325 021 | Philips | France Espagne Italie Canada Grande-Bretagne Grèce Irlande Vénézuéla | |
| 6325 023 | Philips | Allemagne | ||
| SFX 5087 | Philips | Japon | ||
| SEL-RP 549 | Philips | Corée | ||
| 3071 | Philips-Fediscos | Equateur | ||
| 8150 | Discolibro | Espagne | ||
| 2053 | Pergola | Portugal | ||
| 13 049 | Litratone | Israël | ||
| Velvet mornings | 6332 118 | Philips | Brésil | |
| 1974 | Addio, auf wiederseh'n | 63 451 | Philips | Allemagne |
| Auf wiederseh'n | 6325 134L | Philips | Allemagne | |
| Demis Roussos | BT 89 504 | Atlantic | USA | |
| Demis Roussos volume 1 | 6886 161 | Impact | France | |
| Demis Roussos volume 2 | 6886 189 | Impact | France | |
| Demis Roussos volume 3 | 6886 205 | Impact | France | |
| Demis Roussos volume 4 | 6886 221 | Impact | France | |
| Demis Roussos volume 5 | 6886 234 | Impact | France | |
| Disque d'or | 6886 161 | Impact | France | |
| Fire and ice | 6325 129 | Philips | Allemagne | |
| Greatest hits | 6499 724 | Philips | Hollande | |
| Hits of Demis Roussos | 54155 - 687 003 | Philips | Espagne | |
| My unica fascinacion | 5465 | Philips | Argentine | |
| My only fascination | 6325 094 | Philips | France Espagne Grande-Bretagne Argentine Pérou Guatemala Mozambique | |
| 8179 | Discolibro | Espagne | ||
| 1975 | A popularidade (2 LP) | Fontana | Brésil | |
| Golden hits | 9120 034 | Philips | Canada | |
| Grand succès (2 LP) | 6641-683 | Philips | Canada | |
| 6680-282 | Philips | France | ||
| Recuerdos | 6325 201A | Philips | Argentine | |
| 8048 | Philips | Argentine | ||
| Souvenirs | 6325 201A | Philips | France Italie Turquie | |
| 40 112 | Philips | Vénézuéla | ||
| 6325 201 | Philips | Tchécoslovaquie | ||
| BT 89 509 | BIG TREE | USA | ||
| Star für Millionen | 6325 234 | Philips | Allemagne | |
| 1976 | Die Bouzouki, die Nacht und der Wein | Philips | Allemagne | |
| Die Nacht und der Wein | 9120 073 | Philips | Allemagne | |
| Evergreens | RLP 499.12 | Rainbow | Australie | |
| Forever and ever ?????? | 6325 021 | Philips | Turquie | |
| Happy to be | 9120 088 A | Philips | Italie | |
| 9120 088 | Philips | Colombie | ||
| 9101 027 | Philips | France Canada Argentine Afrique du Sud Zimbabwe | ||
| 5598 | Philips | Argentine | ||
| SRM-1-1086 | Mercury | USA | ||
| 1024 | MJ | Corée | ||
| Kyrila, insel der Traume | 9120 177A | Philips | Allemagne | |
| Motive | 6395 083 | Philips | Allemagne | |
| Recordando exitos | 6444 539 | Philips Aplauso | Espagne | |
| Super Demis Roussos | 9120 154 | Philips | Espagne | |
| 1977 | 25 fascinating world hits | 6686 051 | Philips | Allemagne |
| Ainsi soit-il | 9120 242 | Philips | Hollande Portugal Inde | |
| 9101 157 | Philips | France Canada | ||
| RTB 5748 9120 242 | Philips | Yougoslavie | ||
| Demis Roussos | 6444 574 | Philips, serie Aplauso | Espagne | |
| La gran dinasta wheel | 6512-6513 | Polystar | Argentine | |
| La magia de Demis Roussos | 5047 | Philips | Argentine | |
| 9120 2296.4 | Philips | Pérou | ||
| Los mas grandes exitos | 5003 | Philips | Argentine | |
| Los super | 6641 661 GT 143 | Philips | Espagne | |
| Mourir auprès de mon amour | 9101 128 | Philips | France | |
| Reimpression | 9101 114 | Philips | France | |
| Sonador | 9101 027 | Philips | Argentine Uruguay | |
| Sus grandes exitos en espanol | 6444 740 | Philips | Espagne | |
| The Demis Roussos magic | 9120 128 | Philips | France (x2) Canada | |
| 9120 206 | Philips | Espagne | ||
| 9120 230A | Philips | Italie | ||
| 9120 191 | Philips | Allemagne (x2) Hollande Suède Yougoslavie Australie | ||
| 9120 198 | Philips | Grèce Portugal | ||
| SEL-RP 750 | Philips | Corée | ||
| FDX-343 | Philips | Japon (x2) | ||
| 9120 206.4 | Philips | Argentine | ||
| 40 165 | Philips | Vénézuéla | ||
| The Demis Roussos magic | SRM-1-1162 | Mercury | USA | |
| 9101 132 | Mercury | Grande-Bretagne | ||
| Trink mit mir den Sommerwine | Philips | Argentine | ||
| 1978 | Canta en espanol | POS-5057 | Atlas | USA |
| Demis Roussos | 6303 186 | Philips | Italie | |
| 6303 188 | Philips | Espagne | ||
| 6008 | Philips | Argentine | ||
| SRM-1-3724 | Mercury | USA | ||
| BT 89 504 | Big Tree | USA | ||
| 9199 575 | Philips | Grande-Bretagne | ||
| Japon | ||||
| En castellano | 9120 283 | Philips | Argentine Uruguay | |
| 5165 | Philips | Argentine | ||
| 40.200 | Philips | Vénézuéla | ||
| Esta cancion | 3603 188 | Philips | n&bsp; | |
| Feel like I'll never feel this way again | 9119 575 | Philips | France | |
| La historia de Demis Roussos | 9120 336 | Philips | Argentine Colombie | |
| Life and love - his 20 greatest songs | 9199 115 | Philips | Grèce (x3) | |
| 9199 873 | Philips | Grande-Bretagne | ||
| Mes succès | 9199 534 | Philips | Belgique | |
| Programme plus | 824 072-1 | Impact | France | |
| 1979 | Loin des yeux, loin du coeur | 6686 048 | Philips | France |
| The Roussos phenomenon - 16 greatest songs | MPF 1299 | Polydor | Japon | |
| The Roussos phenomenon - 18 greatest hits | 9198 291 | Philips | Australie Nouvelle-Zélande | |
| Stimme der Zartlichkeit | 6686 030 | Philips | Allemagne | |
| Stunde der Stars | 2872 302 | Karussell | Allemagne | |
| Universum | 6303 191 | Philips | Italie | |
| Universum | 6303 194 | Philips | France | |
| Universum | 6303 196 | Philips | Espagne Pérou Colombie | |
| 9198 295 | Philips | Agentine | ||
| 30 139 | Philips | Equateur | ||
| Universum | 6303 195 | Philips | Allemagne | |
| 1980 | DR grandioso | 5851 | Philips | Argentine |
| 9120 425 | Philips | Argentine | ||
| Greatest hits | 9279 032 | Fontana | Brésil | |
| Insel der Zartlichkeit | 9198 663 | Polystar | Allemagne | |
| Man of the world | 6302 020 | Mercury | Italie | |
| 6302 018 | Mercury | Allemagne | ||
| 6302 024 | Mercury | France | ||
| 6302 025 | Mercury | Argentine Uruguay | ||
| LPR 19 041 | Mercury | Mexique | ||
| MPF-1318-promo | Mercury | Japon | ||
| Roussos live | 6303 202 | Philips | Australie Nouvelle-Zélande | |
| Star magazin | 6449 111 | Philips | Allemagne | |
| 1981 | Doppelstar - lieder voller Zartlichkeit (avec Vicky Leandros) | 2872 221 | Karussell | Allemagne |
| 3472 221 | Karussell | Allemagne | ||
| Magic | CN 2042 | Pickwick | Grande-Bretagne | |
| Sing greek songs (avec Vicky Leandros) | 6498 113 | Philips | Grèce | |
| 7133 113 | Philips | Grèce | ||
| Vedettes 1+1 | 6680 282 | Philips | Canada | |
| 1982 | Attitudes | 6302 226 | Mercury | France Allemagne Italie Hollande Espagne |
| 90 029 | Mercury | Vénézuéla | ||
| 28PP-66 | Philips | Japon | ||
| Demis | 6302 185 | Mercury | France | |
| Demis | 6302 184 | Mercury | Italie Hollande Allemagne Grèce Portugal Autriche | |
| SEL-RP-525 | Mercury | Corée | ||
| Demis | 6302 186 | Mercury | Espagne | |
| Demis Roussos - Hit parade internationale | HP-18 | Hit Parade Internationale | ||
| La mia anima greca | 9279 040 | Philips, serie successo | Italie | |
| My reason | 9279 048 | Philips, serie successo | Italie | |
| Pour vous | KF-203 | K-TEL | Canada | |
| Profeta non saro | 9279 243 | Philips, serie successo | Italie | |
| Souvenirs - Zijn 16 grootste hits | 6878 160 | Polydor | Hollande | |
| 1983 | Demis in italiano | 811 433-1 | Philips, serie successo | Italie |
| Music for the millions | 6395 293 | Philips | Hollande | |
| Sucesos en espanol | 812 594-1 | Philips | Colombie | |
| 1985 | 16 grandes exitos | Polystar | 200.012 L | Vénézuéla |
| Reflection | 824 028-1 | Mercury | France Espagne Grèce Portugal Hollande Kenya | |
| FM 13 541 | Five records | Italie | ||
| 90 060 | Mercury | Vénézuéla | ||
| SEL-RP-656 | Mercury | Corée | ||
| Starblend Demis 1 | Grande-Bretagne | |||
| JB 260 | J&B records | Australie | ||
| 27256 (Reflexion) | Mercury | Argentine | ||
| Senza tempo | FM 13 553 | Five records | Italie | |
| 1986 | Roussos live | BRLP 44 | BR Music | Hollande |
| The greatest hits | 436 | Arcade adeg | Hollande | |
| 1987 | Come all ye faithfull | 100.127 | BR Music | |
| Demis Roussos volume 1 | Philips | Russie | ||
| Demis Roussos volume 2 | Philips | Russie | ||
| Glory - the christmas album | 834 074-1 | Polystar | Allemagne | |
| La historia de Demis Roussos | SPL 27 536 | RCA | Espagne | |
| Meine grossen erfolge - star galerie | 834 499-1 | Philips | Allemagne | |
| Stationen | 134 794 748-1 | EMI Electrola | Allemagne | |
| The story of Demis Roussos | 7468 842 | EVA | ||
| The story of Demis Roussos | BRLP 1000 | BR Music | Hollande | |
| 1988 | Le grec | OLW-564 | Flarenasch | France |
| Story of Demis Roussos | 1751 | Horzu / Dino music | Allemagne | |
| Time | 064 790 805-1 | EMI | Italie Hollande | |
| 790 805.2 | EMI | |||
| 064 790 805-1 | EMI | Israël | ||
| 25 163 | EMI | Vénézuéla | ||
| 1989 | Ballads | LP 76 | BR Music | Hollande |
| My friend the wind | MFP 5871 | EMI | GFrande-Bretagne | |
| The story of Demis Roussos | 656 179-1 | Jaws records | Corée | |
| The story of Demis Roussos | 062 793 7031 | EMI | Grèce | |
| Voice and vision | 064 793 3991 | EMI | France Italie | |
| 1990 | Demis Roussos at diogenis palace | 062 793 7031 | EMI | Grèce |
| Goodbye my love goodbye | 6886 161 / 6886 189 | Impact | France | |
| Voice and vision | 794 3881 | EMI | Espagne | |
| 1991 | Christmas with Demis Roussos | 016 330 61 A | Arcade | France |
| 1992 | The very best of Demis Roussos | 471 5551 | Arcade | France |
| The very best of Demis Roussos | 024 780.21 | Arcade | Espagne | |
| ??? | 17 top hits - edition especial | 6131 | Polydor | Argentine |
| 17 top hits volume 2 | 6080 | Polystar | Argentine | |
| Album 2 disques | 6995 108 | Impact | France | |
| Anatomia musical de Demis Roussos | 15 093 | LPRA3 | Mexique | |
| Atout | Philips | Allemagne | ||
| Brindis musical buck volume 7 | 394 | Phonogram | Argentine | |
| Coffret 3 disques | Impact | France | ||
| De la musica del mundo lo mejo | 6300 101 | Philips | Argentine | |
| Demis Roussos and Aphrodite's child | 1069 | MDRC | Corée | |
| 305 | DRC | Corée | ||
| Die grossen erfolge | 315 812 | Philips, club edition | Allemagne | |
| Die Welt det Stars & Hits | 6436 666 | Fontana | Allemagne | |
| Exitos do siempre para siempre | 15 272 | Philips | Mexique | |
| Forever and ever | Allemagne | |||
| Forever and ever | 6325 023 | Philips | ||
| Forever and ever | price 33 | Philips | Grande-Bretagne | |
| Golden stars | 826 014-1 | Philips | Hollande | |
| Goodbye my love goodbye | 62 658 | Philips | France | |
| Grand succes | 6680 282 | Philips | France | |
| Greatest hits | 6499 724 | Philips | Hollande | |
| Greatest hits | CTAT-3064/HYL-2163 | Hanyang | Corée | |
| Greatest hits | 9199 752 | Philips | Hollande | |
| Greatest hits | Allemagne | |||
| Greatest hits | ||||
| Le disque d'or | 9120 031 | Philips | France | |
| La voix de Demis Roussos | 6641 854 | Philips | France | |
| Los exitos de oro | 9120 034 | Philips | France | |
| Lovely sunny days | 9279 026 | Philips | Hollande | |
| My reason | 6444 554 | Philips | ||
| Pleins feux | 683 | Philips | Canada | |
| Pops & vocals | 500 836 467-1 | Philips | Corée | |
| Serie platino | 10 128 | Fontana | Mexique | |
| Show de los famosos volume 2 | 351 | Mercury | Argentine | |
| The golden voice of Demis Roussos | Balkanton | Bulgarie | ||
| 9279 011 | Philips | Hollande | ||
| The story of Demis Roussos | 2613 253-1 | EVA | Hollande | |
| 2613 253-1 | NOW | Hollande | ||
| SPL2-7536 | RCA | Espagne | ||
| The very best of Demis Roussos | 024 780.21 | Arcade | Espagne | |
| Unvergängliche hits | Philips | Allemagne | ||
| Velvet mornings | Philips | Brésil | ||
| Wereldsuccessen | 6620 061 | Philips | Hollande |
